League Table
| Pos. | Team Name | This Week | MotM | Points | |
|---|---|---|---|---|---|
| 1 | The Off Side – Maurice McBride | 51 | = | 51 | 1029 |
| 2 | The Goats are Back – Gary Phippen | 31 | = | 31 | 944 |
| 3 | Qwghlm Athletic – Tom Phippen | 44 | = | 44 | 863 |
| 4 | Aiden's XI – Aiden Claridge | 47 | 1↑ | 47 | 827 |
| 5 | Four Years in a Row? – Chris Peters | 31 | 1↓ | 31 | 811 |
| 6 | Lyn's XI – Lyn Tucker | 21 | = | 21 | 793 |
| 7 | Liebherrs Billions – Gordon Hambleton | 38 | = | 38 | 782 |
| 8 | Dola 76 – Rafal Dolata | 41 | 1↑ | 41 | 745 |
| 9 | Can't Do Worse Than Last Year – Alan Phippen | 25 | 1↓ | 25 | 742 |
| 10 | The Away Team – Mick Andrew | 32 | = | 32 | 728 |
| 11 | Pickey F.C. – Pete O'Neil | 36 | = | 36 | 725 |
| 12 | Team Estpro – Pete Ruffell | 31 | = | 31 | 702 |
| 13 | Growlers – Gary Lewis | 35 | = | 35 | 697 |
| 14 | Weyhill Prima Donna's – Russell Graham | 39 | 1↑ | 39 | 674 |
| 15 | DD Team – Dariusz Dolata | 38 | 1↓ | 38 | 674 |
| 16 | Krzysztof's XI – Krzysztof Rudecki | 28 | = | 28 | 640 |
| 17 | Shuvituppem – Lee Kneller | 22 | = | 22 | 617 |
| 18 | Savage City – Carl Ruffell | 27 | = | 27 | 602 |
| 19 | Harley United – Graham Saunders | 29 | = | 29 | 483 |
Top 5 Players This Week
| Name | Points | |
|---|---|---|
| 1. | Didier Drogba | 12 |
| 2. | Kevin Phillips | 11 |
| 3. | John Terry | 9 |
| 4. | Brad Friedel | 9 |
| 5. | Wayne Rooney | 9 |
Top 5 Players - Last 4 Weeks
| Name | Points | |
|---|---|---|
| 1. | Wayne Rooney | 36 |
| 2. | John Terry | 34 |
| 3. | Jose Reina | 30 |
| 4. | Frank Lampard | 30 |
| 5. | Jermaine Defoe | 30 |
Prizes
1st – £50
2nd – £25
3rd – £12.50
4th – £7.50
Latest News
February 8 Transfers done & points updated
February 4 Final points before transfers
February 1 Points updated
Transfer sheets added
January 25 Points updated
note my initial update had a mistake on Emmanuel Eboue's points.
January 18 Points updated
January 4 Points updated
January 1 Points updated
December 21 Points updated
December 15 Points updated
December 8 Points updated
November 30 Points updated
November 24 Points updated
November 9 Points updated
November 2 Points updated
October 26 Points updated
October 19 Points updated
Manager of the Month
£33
October 5 Points updated
note my initial update had a mistake on Jermaine Jenas's points.
September 29 Points updated
September 21 Points updated
September 14 Points updated
August 31 Points updated
August 24 Points updated, graphs added to the team pages & a new iPhone layout
August 18 Gordon's team corrected
August 17 Site updated for new season