Final Points
| Pos. | Team Name | Points |
|---|---|---|
| 1 | Still The Reigning Champions – Chris Peters | 1543 |
| 2 | Crazy's Stoners – Jim Hopkins | 1513 |
| 3 | Lyn's XI – Lyn Tucker | 1479 |
| 4 | The Team – Peter Ruffell | 1406 |
| 5 | Jan Who? – Gordon Hambleton | 1397 |
| 6 | Dola 76 – Rafal Dolata | 1382 |
| 7 | Winning Formula FC – Pete O'Neil | 1317 |
| 8 | Inter-winning – Lee Kneller | 1307 |
| 9 | Bullets – Aiden Claridge | 1281 |
| 10 | Schrodinger's Wolfman – Tom Phippen | 1269 |
| 11 | DD Team – Dariusz Dolata | 1264 |
| 12 | Krzysztof's XI – Krzysztof Rudecki | 1262 |
| 13 | Inter Weyhill – Russell Graham | 1171 |
| 14 | Chino's XI – Alan Phippen | 1149 |
| 15 | Lost Goats – Gary Phippen | 1034 |
Prizes
1st Prize - £40 - Chris
2nd Prize - £25 - Jim
3rd Prize - £10 - Lyn
Manager of the Month
£24 - Jim.