Players – Ordered By Points
| Pos | Name | Team | Cost | PBT | PAT | Points | PPM | |
|---|---|---|---|---|---|---|---|---|
| 1. | ST | Robin van Persie | Man Utd | £14.0m | 139 | 71 | 210 | 15 |
| 2. | MF | Juan Mata | Chelsea | £9.8m | 131 | 65 | 196 | 20 |
| 3. | MF | Gareth Bale | Tottenham | £9.5m | 122 | 69 | 191 | 20.11 |
| 4. | ST | Luis Suarez | Liverpool | £11.0m | 133 | 56 | 189 | 17.18 |
| 5. | MF | Eden Hazard | Chelsea | £7.8m | 104 | 65 | 169 | 21.67 |
| 6. | ST | Carlos Tevez | Man City | £10.0m | 98 | 71 | 169 | 16.9 |
| 7. | MF | Santi Cazorla | Arsenal | £6.6m | 120 | 47 | 167 | 25.3 |
| 8. | MF | Theo Walcott | Arsenal | £8.6m | 125 | 36 | 161 | 18.72 |
| 9. | ST | Demba Ba | Chelsea | £9.0m | 126 | 35 | 161 | 17.89 |
| 10. | MF | Michu | Swansea | £5.3m | 110 | 44 | 154 | 29.06 |
| 11. | ST | Rickie Lambert | Southampton | £6.5m | 100 | 44 | 144 | 22.15 |
| 12. | MF | David Silva | Man City | £10.0m | 93 | 48 | 141 | 14.1 |
| 13. | MF | Frank Lampard | Chelsea | £9.3m | 81 | 51 | 132 | 14.19 |
| 14. | ST | Wayne Rooney | Man Utd | £13.0m | 89 | 39 | 128 | 9.85 |
| 15. | DF | Leighton Baines | Everton | £5.3m | 79 | 43 | 122 | 23.02 |
| 16. | ST | Olivier Giroud | Arsenal | £8.8m | 93 | 29 | 122 | 13.86 |
| 17. | ST | Sergio Aguero | Man City | £12.0m | 79 | 41 | 120 | 10 |
| 18. | MF | Stephane Sessegnon | Sunderland | £7.3m | 80 | 36 | 116 | 15.89 |
| 19. | MF | Wayne Routledge | Swansea | £5.1m | 85 | 30 | 115 | 22.55 |
| 20. | ST | Fernando Torres | Chelsea | £9.8m | 89 | 25 | 114 | 11.63 |
| 21. | MF | Aaron Lenon | Tottenham | £6.2m | 90 | 20 | 110 | 17.74 |
| 22. | ST | Jermaine Defoe | Tottenham | £7.5m | 93 | 15 | 108 | 14.4 |
| 23. | MF | Clint Dempsey | Tottenham | £8.7m | 85 | 22 | 107 | 12.3 |
| 24. | MF | Yaya Toure | Man City | £8.5m | 64 | 43 | 107 | 12.59 |
| 25. | ST | Nikica Jelavic | Everton | £8.0m | 78 | 27 | 105 | 13.13 |
| 26. | ST | Jay Rodriguez | Southampton | £4.6m | 61 | 42 | 103 | 22.39 |
| 27. | MF | Mikel Arteta | Arsenal | £6.0m | 67 | 32 | 99 | 16.5 |
| 28. | MF | James Morrison | WBA | £6.5m | 73 | 25 | 98 | 15.08 |
| 29. | MF | Jason Puncheon | Southampton | £3.1m | 75 | 23 | 98 | 31.61 |
| 30. | MF | Sebastian Larsson | Sunderland | £6.4m | 72 | 25 | 97 | 15.16 |
| 31. | MF | Stewart Downing | Liverpool | £4.7m | 50 | 47 | 97 | 20.64 |
| 32. | DF | Patrice Evra | Man Utd | £5.9m | 74 | 22 | 96 | 16.27 |
| 33. | DF | Branislav Ivanovic | Chelsea | £5.4m | 62 | 33 | 95 | 17.59 |
| 34. | ST | Papiss Cisse | Newcastle | £9.5m | 59 | 36 | 95 | 10 |
| 35. | GK | Joe Hart | Man City | £5.0m | 62 | 32 | 94 | 18.8 |
| 36. | MF | Nathan Dyer | Swansea | £6.6m | 67 | 27 | 94 | 14.24 |
| 37. | MF | Samir Nasri | Man City | £8.0m | 39 | 55 | 94 | 11.75 |
| 38. | MF | Gareth Barry | Man City | £5.3m | 61 | 30 | 91 | 17.17 |
| 39. | ST | Daniel Sturridge | Liverpool | £8.4m | 35 | 56 | 91 | 10.83 |
| 40. | DF | Jose Enrique | Liverpool | £5.1m | 48 | 40 | 88 | 17.25 |
| 41. | MF | Adam Lallana | Southampton | £4.7m | 54 | 29 | 83 | 17.66 |
| 42. | DF | David Luiz | Chelsea | £5.0m | 34 | 48 | 82 | 16.4 |
| 43. | MF | Antonio Valencia | Man Utd | £8.4m | 51 | 31 | 82 | 9.76 |
| 44. | DF | Ashley Cole | Chelsea | £5.8m | 54 | 26 | 80 | 13.79 |
| 45. | DF | Pablo Zabaletta | Man City | £4.7m | 54 | 23 | 77 | 16.38 |
| 46. | DF | Phil Jagielka | Everton | £4.9m | 38 | 39 | 77 | 15.71 |
| 47. | DF | Glen Johnson | Liverpool | £5.2m | 46 | 26 | 72 | 13.85 |
| 48. | MF | Tom Cleverley | Man Utd | £5.0m | 57 | 14 | 71 | 14.2 |
| 49. | GK | Pepe Reina | Liverpool | £4.7m | 34 | 32 | 66 | 14.04 |
| 50. | MF | Joe Allen | Liverpool | £5.7m | 57 | 6 | 63 | 11.05 |
| 51. | DF | John Terry | Chelsea | £5.6m | 24 | 38 | 62 | 11.07 |
| 52. | ST | Danny Welbeck | Man Utd | £8.7m | 42 | 19 | 61 | 7.01 |
| 53. | DF | Joleon Lescott | Man City | £5.7m | 38 | 22 | 60 | 10.53 |
| 54. | ST | Pavel Pogrebnyak | Reading | £6.8m | 49 | 9 | 58 | 8.53 |
| 55. | GK | Wojciech Szczesny | Arsenal | £4.7m | 34 | 23 | 57 | 12.13 |
| 56. | MF | Hatem Ben Arfa | Newcastle | £6.4m | 44 | 12 | 56 | 8.75 |
| 57. | DF | Gary Cahill | Chelsea | £5.3m | 36 | 19 | 55 | 10.38 |
| 58. | DF | Guy Demil | West Ham | £2.6m | 28 | 27 | 55 | 21.15 |
| 59. | DF | Vincent Kompany | Man City | £6.0m | 39 | 16 | 55 | 9.17 |
| 60. | MF | Zoltan Gera | WBA | £3.5m | 55 | 0 | 55 | 15.71 |
| 61. | MF | Nani | Man Utd | £9.2m | 33 | 21 | 54 | 5.87 |
| 62. | ST | Junior Hoilett | QPR | £6.9m | 32 | 20 | 52 | 7.54 |
| 63. | MF | Lucas | Liverpool | £4.0m | 28 | 23 | 51 | 12.75 |
| 64. | DF | Angel Rangel | Swansea | £4.7m | 17 | 30 | 47 | 10 |
| 65. | MF | Joe Cole | West Ham | £3.9m | 32 | 15 | 47 | 12.05 |
| 66. | MF | Anderson | Man Utd | £3.9m | 29 | 16 | 45 | 11.54 |
| 67. | MF | Scott Parker | Tottenham | £4.9m | 22 | 23 | 45 | 9.18 |
| 68. | DF | Russell Martin | Norwich | £4.1m | 29 | 14 | 43 | 10.49 |
| 69. | DF | Ben Davies | Swansea | £2.6m | 40 | 2 | 42 | 16.15 |
| 70. | DF | Carlos Cuellar | Sunderland | £2.9m | 34 | 3 | 37 | 12.76 |
| 71. | DF | Thomas Vermaelen | Arsenal | £5.7m | 26 | 10 | 36 | 6.32 |
| 72. | DF | Ryan Bertrand | Chelsea | £3.1m | 21 | 13 | 34 | 10.97 |
| 73. | MF | Tomas Rosicky | Arsenal | £4.8m | 5 | 25 | 30 | 6.25 |
| 74. | MF | Jay Tabb | Reading | £3.7m | 26 | 0 | 26 | 7.03 |
| 75. | GK | Tim Krul | Newcastle | £4.6m | 18 | 6 | 24 | 5.22 |
| 76. | MF | Jack Rodwell | Man City | £4.1m | 10 | 12 | 22 | 5.37 |
| 77. | DF | Benoit Assou-Ekotto | Tottenham | £5.2m | 15 | 4 | 19 | 3.65 |
| 78. | DF | Chris Gunter | Reading | £3.5m | 11 | 8 | 19 | 5.43 |
| 79. | DF | Fabricio Coloccini | Newcastle | £5.1m | 10 | 6 | 16 | 3.14 |
| 80. | DF | Jose Fonte | Southampton | £2.6m | 13 | 3 | 16 | 6.15 |
| 81. | GK | Brad Friedel | Tottenham | £4.7m | 9 | 1 | 10 | 2.13 |
| 82. | DF | Danny Fox | Southampton | £2.8m | 8 | -1 | 7 | 2.5 |
| 83. | DF | Adrian Lopez | Wigan | £2.7m | 1 | 0 | 1 | 0.37 |
| 84. | DF | Aaron Martin | Southampton | £2.9m | 0 | 0 | 0 | 0 |
| 85. | DF | Mathew Briggs | Fulham | £2.7m | 0 | 0 | 0 | 0 |
| 86. | DF | Patrick van Aanholt | Chelsea | £2.5m | 0 | 0 | 0 | 0 |
| 87. | DF | Steve Gohouri | Wigan | £2.5m | 0 | 0 | 0 | 0 |
| 88. | ST | Leon Best | Newcastle | £6.9m | 0 | 0 | 0 | 0 |
| 89. | ST | Leroy Lita | Swansea | £5.3m | 0 | 0 | 0 | 0 |
This list contains only players who have been selected.