Players – Ordered By Points
| Pos | Name | Team | Cost | PBT | PAT | Points | PPM | |
|---|---|---|---|---|---|---|---|---|
| 1. | ST | Robin van Persie | Arsenal | £18.5m | 143 | 91 | 234 | 12.65 |
| 2. | MF | Clint Dempsey | Fulham | £11.9m | 127 | 66 | 193 | 16.22 |
| 3. | ST | Sergio Aguero | Man City | £14.0m | 118 | 69 | 187 | 13.36 |
| 4. | MF | Gareth Bale | Tottenham | £14.2m | 111 | 72 | 183 | 12.89 |
| 5. | MF | David Silva | Man City | £13.9m | 111 | 46 | 157 | 11.29 |
| 6. | MF | Rafael van der Vaart | Tottenham | £14.8m | 85 | 59 | 144 | 9.73 |
| 7. | MF | Frank Lampard | Chelsea | £15.0m | 91 | 49 | 140 | 9.33 |
| 8. | ST | Demba Ba | Newcastle | £11.0m | 110 | 30 | 140 | 12.73 |
| 9. | ST | Danny Graham | Swansea | £8.4m | 83 | 52 | 135 | 16.07 |
| 10. | MF | Scott Sinclair | Swansea | £10.5m | 88 | 44 | 132 | 12.57 |
| 11. | MF | Luis Valencia | Man Utd | £13.9m | 75 | 52 | 127 | 9.14 |
| 12. | ST | Luis Suarez | Liverpool | £18.7m | 57 | 69 | 126 | 6.74 |
| 13. | ST | Yakubu | Blackburn | £8.5m | 79 | 47 | 126 | 14.82 |
| 14. | MF | Nani | Man Utd | £15.0m | 92 | 30 | 122 | 8.13 |
| 15. | ST | Jonathan Walters | Stoke RFC | £11.8m | 77 | 43 | 120 | 10.17 |
| 16. | MF | Martin Petrov | Bolton | £7.2m | 71 | 43 | 114 | 15.83 |
| 17. | ST | Peter Odemwingie | West Brom | £13.0m | 58 | 55 | 113 | 8.69 |
| 18. | ST | Daniel Sturridge | Chelsea | £11.4m | 69 | 42 | 111 | 9.74 |
| 19. | MF | Yaya Toure | Man City | £14.6m | 69 | 40 | 109 | 7.47 |
| 20. | MF | Aaron Ramsey | Arsenal | £11.7m | 75 | 33 | 108 | 9.23 |
| 21. | MF | Sebastien Larsson | Sunderland | £8.7m | 70 | 38 | 108 | 12.41 |
| 22. | MF | Joe Allen | Swansea | £5.0m | 61 | 42 | 103 | 20.6 |
| 23. | ST | Andy Carroll | Liverpool | £17.0m | 53 | 50 | 103 | 6.06 |
| 24. | GK | Joe Hart | Man City | £8.5m | 54 | 47 | 101 | 11.88 |
| 25. | MF | Ashley Young | Man Utd | £14.8m | 44 | 57 | 101 | 6.82 |
| 26. | MF | Stuart Downing | Liverpool | £13.5m | 57 | 43 | 100 | 7.41 |
| 27. | ST | Bobby Zamora | QPR | £13.0m | 68 | 32 | 100 | 7.69 |
| 28. | MF | Wes Hoolahan | Norwich | £5.4m | 61 | 38 | 99 | 18.33 |
| 29. | ST | Gabriel Agbonlahor | Aston Villa | £14.5m | 78 | 20 | 98 | 6.76 |
| 30. | MF | Steven Gerrard | Liverpool | £13.9m | 37 | 60 | 97 | 6.98 |
| 31. | DF | Patrice Evra | Man Utd | £8.6m | 51 | 44 | 95 | 11.05 |
| 32. | MF | Hatem ben Arfa | Newcastle | £5.9m | 46 | 49 | 95 | 16.1 |
| 33. | ST | Jamie Mackie | QPR | £7.4m | 49 | 43 | 92 | 12.43 |
| 34. | MF | Jordan Henderson | Liverpool | £13.0m | 58 | 33 | 91 | 7 |
| 35. | ST | Ivan Klasnic | Bolton | £10.3m | 71 | 20 | 91 | 8.83 |
| 36. | MF | Tim Cahill | Everton | £13.5m | 52 | 37 | 89 | 6.59 |
| 37. | ST | Kevin Doyle | Wolves | £11.1m | 46 | 43 | 89 | 8.02 |
| 38. | ST | Darren Bent | Aston Villa | £18.2m | 84 | 4 | 88 | 4.84 |
| 39. | ST | David N'Gog | Liverpool | £8.2m | 46 | 41 | 87 | 10.61 |
| 40. | MF | Wayne Routledge | Swansea | £6.4m | 58 | 28 | 86 | 13.44 |
| 41. | DF | Leighton Baines | Everton | £8.6m | 51 | 32 | 83 | 9.65 |
| 42. | DF | Ryan Taylor | Newcastle | £3.4m | 61 | 21 | 82 | 24.12 |
| 43. | MF | Damien Duff | Fulham | £8.8m | 36 | 45 | 81 | 9.2 |
| 44. | ST | Kevin Davies | Bolton | £12.6m | 45 | 36 | 81 | 6.43 |
| 45. | DF | Joleon Lescott | Man City | £7.2m | 41 | 39 | 80 | 11.11 |
| 46. | MF | James Milner | Man City | £11.7m | 65 | 15 | 80 | 6.84 |
| 47. | MF | Charles N'Zogbia | Aston Villa | £13.0m | 44 | 35 | 79 | 6.08 |
| 48. | GK | Petr Cech | Chelsea | £8.5m | 46 | 31 | 77 | 9.06 |
| 49. | MF | Stiliyan Petrov | Aston Villa | £10.8m | 71 | 5 | 76 | 7.04 |
| 50. | ST | Gervinho | Arsenal | £14.0m | 57 | 18 | 75 | 5.36 |
| 51. | MF | Bradley Johnson | Norwich | £5.0m | 59 | 14 | 73 | 14.6 |
| 52. | MF | Charlie Adam | Liverpool | £13.0m | 61 | 12 | 73 | 5.62 |
| 53. | DF | Benoit Assou Ekotto | Tottenham | £6.9m | 60 | 12 | 72 | 10.43 |
| 54. | DF | John Heitinga | Everton | £6.6m | 32 | 39 | 71 | 10.76 |
| 55. | DF | John Terry | Chelsea | £8.8m | 48 | 23 | 71 | 8.07 |
| 56. | GK | David De Gea | Man Utd | £8.0m | 29 | 42 | 71 | 8.88 |
| 57. | MF | Dean Whitehead | Stoke RFC | £5.4m | 45 | 26 | 71 | 13.15 |
| 58. | MF | Shaun Wright-Philips | QPR | £5.9m | 44 | 27 | 71 | 12.03 |
| 59. | GK | Michel Vorm | Swansea | £4.0m | 48 | 21 | 69 | 17.25 |
| 60. | MF | Florent Malouda | Chelsea | £14.6m | 41 | 28 | 69 | 4.73 |
| 61. | DF | Ashley Cole | Chelsea | £8.6m | 53 | 15 | 68 | 7.91 |
| 62. | DF | John Arne Riise | Fulham | £5.0m | 27 | 41 | 68 | 13.6 |
| 63. | DF | Jose Enrique | Liverpool | £7.2m | 52 | 16 | 68 | 9.44 |
| 64. | DF | Phil Jagielka | Everton | £7.5m | 38 | 30 | 68 | 9.07 |
| 65. | MF | Tomas Rosicky | Arsenal | £5.2m | 27 | 40 | 67 | 12.88 |
| 66. | GK | Pepe Reina | Liverpool | £8.2m | 54 | 12 | 66 | 8.05 |
| 67. | MF | Phil Neville | Everton | £12.9m | 36 | 29 | 65 | 5.04 |
| 68. | ST | Didier Drogba | Chelsea | £18.0m | 32 | 33 | 65 | 3.61 |
| 69. | MF | James McCarthy | Wigan | £8.8m | 32 | 32 | 64 | 7.27 |
| 70. | MF | Steven Pienaar | Everton | £9.1m | 8 | 56 | 64 | 7.03 |
| 71. | ST | Mauro Formica | Blackburn | £7.4m | 44 | 18 | 62 | 8.38 |
| 72. | DF | Ashley Williams | Swansea | £4.3m | 44 | 15 | 59 | 13.72 |
| 73. | DF | Daniel Agger | Liverpool | £6.2m | 35 | 24 | 59 | 9.52 |
| 74. | DF | Paul Scharner | Wigan | £4.1m | 33 | 26 | 59 | 14.39 |
| 75. | MF | Stephen Ireland | Aston Villa | £5.6m | 32 | 26 | 58 | 10.36 |
| 76. | MF | Maxi Rodriguez | Liverpool | £11.1m | 28 | 29 | 57 | 5.14 |
| 77. | ST | Gabriel Obertan | Newcastle | £7.4m | 48 | 7 | 55 | 7.43 |
| 78. | DF | David Luiz | Chelsea | £8.2m | 28 | 26 | 54 | 6.59 |
| 79. | ST | Shola Ameobi | Newcastle | £8.2m | 34 | 20 | 54 | 6.59 |
| 80. | MF | Ben Watson | Wigan | £6.4m | 44 | 9 | 53 | 8.28 |
| 81. | MF | Yossi Benayoun | Arsenal | £8.8m | 25 | 28 | 53 | 6.02 |
| 82. | DF | Laurent Koscielny | Arsenal | £6.9m | 35 | 17 | 52 | 7.54 |
| 83. | GK | Mark Schwarzer | Fulham | £7.3m | 28 | 23 | 51 | 6.99 |
| 84. | DF | Glen Johnson | Liverpool | £8.2m | 36 | 13 | 49 | 5.98 |
| 85. | MF | Fabrice Muamba | Bolton | £6.4m | 38 | 11 | 49 | 7.66 |
| 86. | GK | Ali Al Habsi | Wigan | £5.3m | 17 | 29 | 46 | 8.68 |
| 87. | MF | Alex Oxlade-Chamberlain | Arsenal | £6.2m | 14 | 31 | 45 | 7.26 |
| 88. | DF | Sylvain Distin | Everton | £7.0m | 17 | 24 | 41 | 5.86 |
| 89. | GK | Shay Given | Aston Villa | £7.3m | 19 | 20 | 39 | 5.34 |
| 90. | MF | Darren Gibson | Everton | £8.4m | 15 | 24 | 39 | 4.64 |
| 91. | MF | Jay Spearing | Liverpool | £7.7m | 11 | 28 | 39 | 5.06 |
| 92. | ST | Jay Bothroyd | QPR | £8.8m | 35 | 4 | 39 | 4.43 |
| 93. | DF | Brede Hangeland | Fulham | £7.3m | 24 | 13 | 37 | 5.07 |
| 94. | DF | Jose Bosingwa | Chelsea | £6.5m | 29 | 7 | 36 | 5.54 |
| 95. | MF | Dickson Etuhu | Fulham | £6.4m | 22 | 13 | 35 | 5.47 |
| 96. | ST | Kenwynne Jones | Stoke RFC | £12.8m | 27 | 8 | 35 | 2.73 |
| 97. | DF | James Collins | Aston Villa | £7.3m | 23 | 11 | 34 | 4.66 |
| 98. | ST | Emile Heskey | Aston Villa | £8.2m | 20 | 14 | 34 | 4.15 |
| 99. | ST | Fraizer Campbell | Sunderland | £11.0m | 14 | 20 | 34 | 3.09 |
| 100. | DF | Gary Cahill | Chelsea | £7.5m | 4 | 29 | 33 | 4.4 |
| 101. | DF | David Wheater | Bolton | £4.8m | 17 | 15 | 32 | 6.67 |
| 102. | DF | Wes Brown | Sunderland | £6.2m | 30 | 0 | 30 | 4.84 |
| 103. | MF | Jack Rodwell | Everton | £9.1m | 25 | 4 | 29 | 3.19 |
| 104. | MF | Lee Cattermole | Sunderland | £5.4m | 21 | 7 | 28 | 5.19 |
| 105. | DF | Stephen Kelly | Fulham | £5.5m | 11 | 16 | 27 | 4.91 |
| 106. | ST | Connor Wickham | Sunderland | £8.2m | 22 | 4 | 26 | 3.17 |
| 107. | DF | Phillipe Senderos | Fulham | £6.0m | 19 | 5 | 24 | 4 |
| 108. | MF | Tom Cleverley | Man Utd | £8.0m | 14 | 9 | 23 | 2.88 |
| 109. | ST | Aaron Wilbraham | Norwich | £7.4m | 7 | 16 | 23 | 3.11 |
| 110. | DF | Armand Traore | QPR | £3.4m | 8 | 14 | 22 | 6.47 |
| 111. | MF | Dan Gosling | Newcastle | £5.2m | 14 | 8 | 22 | 4.23 |
| 112. | DF | Michael Dawson | Tottenham | £7.5m | 5 | 15 | 20 | 2.67 |
| 113. | MF | Fabian Delph | Gone | £6.4m | 20 | 0 | 20 | 3.13 |
| 114. | MF | Lucas | Liverpool | £10.8m | 18 | 0 | 18 | 1.67 |
| 115. | DF | Nemanja Vidic | Man Utd | £8.8m | 17 | 0 | 17 | 1.93 |
| 116. | DF | Wayne Bridge | Sunderland | £4.0m | 3 | 13 | 16 | 4 |
| 117. | ST | Giovanni Dos Santos | Tottenham | £8.8m | 13 | 3 | 16 | 1.82 |
| 118. | ST | Roman Pavlyuchenko | Gone | £14.5m | 16 | 0 | 16 | 1.1 |
| 119. | DF | John Flanagan | Liverpool | £5.5m | 14 | 0 | 14 | 2.55 |
| 120. | MF | Adam Hammill | Gone | £8.0m | 14 | 0 | 14 | 1.75 |
| 121. | ST | Jason Robers | Gone | £10.0m | 13 | 0 | 13 | 1.3 |
| 122. | DF | Fabio | Man Utd | £7.0m | 6 | 3 | 9 | 1.29 |
| 123. | MF | Josh McEachran | Swansea | £5.6m | 5 | 4 | 9 | 1.61 |
| 124. | DF | Ritchie De Laet | Norwich | £4.1m | 8 | 0 | 8 | 1.95 |
| 125. | GK | Wayne Hennessey | Wolves | £5.3m | 13 | -5 | 8 | 1.51 |
| 126. | ST | Federico Macheda | QPR | £7.7m | 8 | 0 | 8 | 1.04 |
| 127. | DF | Sebastien Bassong | Wolves | £5.8m | 13 | -7 | 6 | 1.03 |
| 128. | MF | Danny Pugh | Gone | £5.0m | 5 | 0 | 5 | 1 |
| 129. | DF | Fabio Aurelio | Liverpool | £3.8m | 4 | 0 | 4 | 1.05 |
| 130. | ST | Jermaine Beckford | Gone | £12.1m | 2 | 0 | 2 | 0.17 |
| 131. | ST | Michael Owen | Man Utd | £9.0m | 2 | 0 | 2 | 0.22 |
| 132. | DF | Danny Wilson | Gone | £3.4m | 0 | 0 | 0 | 0 |
| 133. | DF | Jack Robinson | Liverpool | £3.4m | 0 | 0 | 0 | 0 |
| 134. | GK | Andy Marshall | Aston Villa | £3.2m | 0 | 0 | 0 | 0 |
| 135. | MF | Alberto Aquilani | Gone | £7.2m | 0 | 0 | 0 | 0 |
| 136. | MF | Joe Cole | Gone | £5.9m | 0 | 0 | 0 | 0 |
| 137. | ST | Jo | Gone | £7.4m | 0 | 0 | 0 | 0 |
| 138. | DF | Verdran Corluka | Gone | £7.1m | -2 | 0 | -2 | -0.28 |
| 139. | DF | Paul Robinson | Gone | £5.0m | -4 | 0 | -4 | -0.8 |
This list contains only players who have been selected.