Winterfell Wanderers – Tom Phippen
| Pos | Name | Team | Cost | Points | ||
|---|---|---|---|---|---|---|
| GK | Joe Hart | Man City | £5.0m | 94 | ||
| DF | Ben Davies* | Swansea | £2.6m | 2 | ||
| DF | Leighton Baines | Everton | £5.3m | 122 | ||
| DF | Ryan Bertrand | Chelsea | £3.1m | 34 | ||
| MF | Theo Walcott | Arsenal | £8.6m | 161 | ||
| MF | Santi Cazorla | Arsenal | £6.6m | 167 | ||
| MF | Mikel Arteta | Arsenal | £6.0m | 99 | ||
| MF | Gareth Bale* | Tottenham | £9.5m | 69 | ||
| MF | Tom Cleverley | Man Utd | £5.0m | 71 | ||
| ST | Carlos Tevez | Man City | £10.0m | 169 | ||
| ST | Nikica Jelavic | Everton | £8.0m | 105 | ||
| Transferred Out | ||||||
| DF | Thomas Vermaelen | Arsenal | £5.7m | 26 | ||
| MF | Hatem Ben Arfa | Newcastle | £6.4m | 44 | ||
| Totals | £69.7m | 1163 | ||||
What if…?
You'd done your transfers at the start of the season – 1255 points or 141 points difference
You hadn't done your transfers – 1114 points or -49 points difference
Positions
-2,-2,-2,-2,-1,-1,-1,-2,-1,-2,-1,-1,-2,-2,-2,-2,-2,-2,-2,-2,-2,-1,-2,-2,-1,-2,-1,-1,-1,-1,-1,-1,-1,-1,-1
Formation
3-5-2