Truck Spank – Tom Phippen
| Pos | Name | Team | Cost | Points | ||
|---|---|---|---|---|---|---|
| GK | Joe Hart | Man City | £8.5m | 101 | ||
| DF | David Wheater | Bolton | £4.8m | 32 | ||
| DF | Brede Hangeland | Fulham | £7.3m | 37 | ||
| DF | Jose Enrique | Liverpool | £7.2m | 68 | ||
| MF | David Silva* | Man City | £13.9m | 46 | ||
| MF | Tom Cleverley | Man Utd | £8.0m | 23 | ||
| MF | Hatem ben Arfa | Newcastle | £5.9m | 95 | ||
| MF | Josh McEachran | Swansea | £5.6m | 9 | ||
| MF | Alex Oxlade-Chamberlain* | Arsenal | £6.2m | 31 | ||
| ST | Robin van Persie | Arsenal | £18.5m | 234 | ||
| ST | Daniel Sturridge | Chelsea | £11.4m | 111 | ||
| Transferred Out | ||||||
| DF | Nemanja Vidic | Man Utd | £8.8m | 17 | ||
| ST | Gervinho | Arsenal | £14.0m | 57 | ||
| Totals | £97.3m | 861 | ||||
What if…?
You'd done your transfers at the start of the season – 912 points or 110 points difference
You hadn't done your transfers – 802 points or -59 points difference
Positions
-18,-19,-17,-18,-18,-17,-13,-13,-11,-9,-8,-6,-6,-5,-5,-4,-4,-6,-7,-8,-7,-7,-2,-3,-3,-2,-2,-2,-3,-3,-3,-2,-3,-3,-3,-3,-4
Formation
3-5-2