Truck Spank – Tom Phippen
| Pos | Name | Team | Cost | Points |
|---|---|---|---|---|
| GK | Joe Hart | Man City | £8.5m | 54 |
| DF | Nemanja Vidic | Man Utd | £8.8m | 17 |
| DF | Brede Hangeland | Fulham | £7.3m | 24 |
| DF | Jose Enrique | Liverpool | £7.2m | 52 |
| DF | David Wheater | Bolton | £4.8m | 17 |
| MF | Tom Cleverley | Man Utd | £8.0m | 14 |
| MF | Hatem ben Arfa | Newcastle | £5.9m | 46 |
| MF | Josh McEachran | Swansea | £5.6m | 5 |
| ST | Robin van Persie | Arsenal | £18.5m | 143 |
| ST | Gervinho | Arsenal | £14.0m | 57 |
| ST | Daniel Sturridge | Chelsea | £11.4m | 69 |
| Totals | £100m | 498 | ||
Positions
-18,-19,-17,-18,-18,-17,-13,-13,-11,-9,-8,-6,-6,-5,-5,-4,-4,-6,-7,-8,-7,-7
Formation
4-3-3