Saw F.C. – Paul Williams
| Pos | Name | Team | Cost | Points |
|---|---|---|---|---|
| GK | Shay Given | Aston Villa | £7.3m | 19 |
| DF | Leighton Baines | Everton | £8.6m | 51 |
| DF | Michael Dawson | Tottenham | £7.5m | 5 |
| DF | Daniel Agger | Liverpool | £6.2m | 35 |
| DF | Ryan Taylor | Newcastle | £3.4m | 61 |
| MF | Gareth Bale | Tottenham | £14.2m | 111 |
| MF | Phil Neville | Everton | £12.9m | 36 |
| MF | Adam Hammill | Norwich | £8.0m | 14 |
| MF | Fabian Delph | Gone | £6.4m | 20 |
| ST | Andy Carroll | Liverpool | £17.0m | 53 |
| ST | Jamie Mackie | QPR | £7.4m | 49 |
| Totals | £98.9m | 454 | ||
Positions
-14,-12,-14,-15,-15,-16,-17,-18,-16,-15,-15,-15,-15,-15,-15,-15,-14,-12,-12,-11,-11,-9
Formation
4-4-2