I Wanted a Goodwillie – Gary Phippen
| Pos | Name | Team | Cost | Points |
|---|---|---|---|---|
| GK | Shay Given | Aston Villa | £7.3m | 19 |
| DF | Wes Brown | Sunderland | £6.2m | 30 |
| DF | Armand Traore | QPR | £3.4m | 8 |
| DF | Paul Scharner | Wigan | £4.1m | 33 |
| MF | Ashley Young | Man Utd | £14.8m | 44 |
| MF | Steven Pienaar | Everton | £9.1m | 8 |
| MF | Yaya Toure | Man City | £14.6m | 69 |
| MF | David Silva | Man City | £13.9m | 111 |
| MF | Tomas Rosicky | Arsenal | £5.2m | 27 |
| ST | Ivan Klasnic | Bolton | £10.3m | 71 |
| ST | Jason Robers | Gone | £10.0m | 13 |
| Totals | £98.9m | 433 | ||
Positions
-3,-2,-1,-2,-2,-3,-5,-6,-6,-8,-6,-8,-7,-7,-8,-7,-9,-10,-10,-10,-10,-12
Formation
3-5-2