Jess's Super Amazing Team – Jess Gray
| Pos | Name | Team | Cost | Points | ||
|---|---|---|---|---|---|---|
| GK | David De Gea | Man Utd | £8.0m | 71 | ||
| DF | Joleon Lescott | Man City | £7.2m | 80 | ||
| DF | Ryan Taylor* | Newcastle | £3.4m | 21 | ||
| DF | Nemanja Vidic | Man Utd | £8.8m | 17 | ||
| MF | Ashley Young | Man Utd | £14.8m | 101 | ||
| MF | Maxi Rodriguez | Liverpool | £11.1m | 57 | ||
| MF | Dan Gosling | Newcastle | £5.2m | 22 | ||
| MF | Joe Allen* | Swansea | £5.0m | 42 | ||
| MF | Tomas Rosicky | Arsenal | £5.2m | 67 | ||
| ST | Bobby Zamora | QPR | £13.0m | 100 | ||
| ST | Darren Bent | Aston Villa | £18.2m | 88 | ||
| Transferred Out | ||||||
| DF | Jack Robinson | Liverpool | £3.4m | 0 | ||
| MF | Danny Pugh | Gone | £5.0m | 5 | ||
| Totals | £99.9m | 671 | ||||
What if…?
You'd done your transfers at the start of the season – 788 points or 180 points difference
You hadn't done your transfers – 608 points or -63 points difference
Positions
-15,-15,-7,-7,-8,-11,-11,-12,-13,-13,-13,-12,-14,-13,-14,-16,-19,-20,-20,-20,-20,-20,-20,-20,-20,-20,-19,-20,-19,-20,-19,-19,-19,-19,-19,-19,-18
Formation
3-5-2