F.C. Darius – Dariusz Dolata
| Pos | Name | Team | Cost | Points |
|---|---|---|---|---|
| GK | Petr Cech | Chelsea | £8.5m | 46 |
| DF | Jose Enrique | Liverpool | £7.2m | 52 |
| DF | Ashley Cole | Chelsea | £8.6m | 53 |
| DF | Phillipe Senderos | Fulham | £6.0m | 19 |
| DF | Sebastien Bassong | Tottenham | £5.8m | 13 |
| MF | Luis Valencia | Man Utd | £13.9m | 75 |
| MF | Stephen Ireland | Aston Villa | £5.6m | 32 |
| MF | Tomas Rosicky | Arsenal | £5.2m | 27 |
| ST | Darren Bent | Aston Villa | £18.2m | 84 |
| ST | Fraizer Campbell | Sunderland | £11.0m | 14 |
| ST | Emile Heskey | Aston Villa | £8.2m | 20 |
| Totals | £98.2m | 435 | ||
Positions
-12,-10,-15,-16,-19,-19,-19,-19,-19,-19,-18,-19,-19,-19,-18,-18,-17,-17,-16,-15,-12,-11
Formation
4-3-3