Feeding The Pony – Aiden Claridge
| Pos | Name | Team | Cost | Points | ||
|---|---|---|---|---|---|---|
| GK | Joe Hart | Man City | £5.0m | 94 | ||
| DF | Leighton Baines* | Everton | £5.3m | 43 | ||
| DF | Patrice Evra | Man Utd | £5.9m | 96 | ||
| DF | Vincent Kompany | Man City | £6.0m | 55 | ||
| MF | Stewart Downing | Liverpool | £4.7m | 97 | ||
| MF | Theo Walcott* | Arsenal | £8.6m | 36 | ||
| MF | Gareth Barry | Man City | £5.3m | 91 | ||
| MF | Anderson | Man Utd | £3.9m | 45 | ||
| MF | Adam Lallana | Southampton | £4.7m | 83 | ||
| ST | Wayne Rooney | Man Utd | £13.0m | 128 | ||
| ST | Rickie Lambert | Southampton | £6.5m | 144 | ||
| Transferred Out | ||||||
| DF | Joleon Lescott | Man City | £5.7m | 38 | ||
| MF | Nani | Man Utd | £9.2m | 33 | ||
| Totals | £68.9m | 983 | ||||
What if…?
You'd done your transfers at the start of the season – 1116 points or 169 points difference
You hadn't done your transfers – 947 points or -36 points difference
Positions
-8,-9,-9,-9,-8,-8,-8,-7,-7,-7,-7,-7,-6,-5,-5,-5,-6,-6,-6,-6,-6,-4,-5,-5,-5,-5,-5,-5,-5,-5,-5,-5,-5,-5,-5
Formation
3-5-2