Dola 76 – Rafal Dolata
| Pos | Name | Team | Cost | Points |
|---|---|---|---|---|
| GK | Petr Cech | Chelsea | £8.5m | 46 |
| DF | John Terry | Chelsea | £8.8m | 48 |
| DF | Patrice Evra | Man Utd | £8.6m | 51 |
| DF | Paul Robinson | Bolton | £5.0m | -4 |
| DF | Joleon Lescott | Man City | £7.2m | 41 |
| MF | Frank Lampard | Chelsea | £15.0m | 91 |
| MF | Lee Cattermole | Sunderland | £5.4m | 21 |
| MF | Ben Watson | Wigan | £6.4m | 44 |
| ST | Kevin Davies | Bolton | £12.6m | 45 |
| ST | Mauro Formica | Blackburn | £7.4m | 44 |
| ST | Gabriel Agbonlahor | Aston Villa | £14.5m | 78 |
| Totals | £99.4m | 505 | ||
Positions
-1,-3,-3,-4,-6,-9,-4,-3,-4,-5,-2,-2,-2,-3,-4,-5,-6,-7,-5,-3,-3,-6
Formation
4-3-3