11 Overpaid Tits – Russell Manchin
| Pos | Name | Team | Cost | Points | ||
|---|---|---|---|---|---|---|
| GK | Joe Hart | Man City | £5.0m | 98 | ||
| DF | Gary Cahill | Chelsea | £5.3m | 56 | ||
| DF | Guy Demil* | West Ham | £2.6m | 27 | ||
| DF | Pablo Zabaletta* | Man City | £4.7m | 22 | ||
| DF | Thomas Vermaelen | Arsenal | £5.7m | 37 | ||
| MF | Theo Walcott | Arsenal | £8.6m | 170 | ||
| MF | Joe Cole | West Ham | £3.9m | 49 | ||
| MF | Jay Tabb | Reading | £3.7m | 26 | ||
| ST | Olivier Giroud | Arsenal | £8.8m | 123 | ||
| ST | Sergio Aguero | Man City | £12.0m | 127 | ||
| ST | Danny Welbeck | Man Utd | £8.7m | 61 | ||
| Transferred Out | ||||||
| DF | Fabricio Coloccini | Newcastle | £5.1m | 10 | ||
| DF | Adrian Lopez | Wigan | £2.7m | 1 | ||
| Totals | £69m | 807 | ||||
What if…?
You'd done your transfers at the start of the season – 878 points or 113 points difference
You hadn't done your transfers – 765 points or -42 points difference
Positions
-9,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10,-10
Formation
4-3-3